Find Your Domain Name!

The world's preferred extension

Best used for websites targeting indian audience

Popular pick for advertising industry

Get the domain that will
never go out of style
Currently Running Promos
We are dedicated to provide you with the most comprehensive set of products at the best pricing.
This page will show you a summary of all our currently running promos and special offers.
Tlds | Promo Price | Max Promo Registration Year(s) |
---|---|---|
.college | Rs. 687.50 | 1 |
.rent | Rs. 687.50 | 1 |
.help | Rs. 814.00 | 1 |
.guru | Rs. 297.00 | 1 |
.irish | Rs. 555.50 | 1 |
.site | Rs. 599.50 | 1 |
.online | Rs. 687.50 | 1 |
.tech | Rs. 902.00 | 1 |
.store | Rs. 726.00 | 1 |
.photo | Rs. 814.00 | 1 |
.fun | Rs. 126.50 | 1 |
.pics | Rs. 814.00 | 1 |
.christmas | Rs. 814.00 | 1 |
.tattoo | Rs. 814.00 | 1 |
.coffee | Rs. 687.50 | 1 |
.ltd | Rs. 687.50 | 1 |
.credit | Rs. 687.50 | 1 |
.ooo | Rs. 1,028.50 | 1 |
.academy | Rs. 1,155.00 | 1 |
.design | Rs. 1,083.50 | 1 |
.kitchen | Rs. 1,155.00 | 1 |
.mom | Rs. 814.00 | 1 |
.study | Rs. 1,116.50 | 1 |
.sexy | Rs. 814.00 | 1 |
.men | Rs. 297.00 | 1 |
.tools | Rs. 687.50 | 1 |
.actor | Rs. 1,155.00 | 1 |
.associates | Rs. 1,155.00 | 1 |
.haus | Rs. 1,155.00 | 1 |
.world | Rs. 297.00 | 1 |
.xyz | Rs. 110.00 | 1 |
.photography | Rs. 814.00 | 1 |
.tips | Rs. 814.00 | 1 |
.bid | Rs. 297.00 | 1 |
.date | Rs. 297.00 | 1 |
.download | Rs. 297.00 | 1 |
.loan | Rs. 297.00 | 1 |
.live | Rs. 297.00 | 1 |
.us | Rs. 313.50 | 1 |
.eu | Rs. 258.50 | 1 |
.courses | Rs. 1,116.50 | 1 |
.loans | Rs. 1,155.00 | 1 |
.news | Rs. 1,155.00 | 1 |
.biz | Rs. 473.00 | 1 |
.nyc | Rs. 1,028.50 | 1 |
Rs. 349.00 | 1 | |
.works | Rs. 385.00 | 1 |
.energy | Rs. 814.00 | 1 |
.doctor | Rs. 1,155.00 | 1 |
.toys | Rs. 1,155.00 | 1 |
.shoes | Rs. 2,227.50 | 1 |
.party | Rs. 297.00 | 1 |
.life | Rs. 297.00 | 1 |
.cash | Rs. 473.00 | 1 |
.stream | Rs. 297.00 | 1 |
.faith | Rs. 555.50 | 1 |
.racing | Rs. 555.50 | 1 |
.review | Rs. 555.50 | 1 |
.science | Rs. 555.50 | 1 |
.webcam | Rs. 555.50 | 1 |
.cricket | Rs. 1,116.50 | 1 |
.click | Rs. 385.00 | 1 |
.link | Rs. 385.00 | 1 |
.systems | Rs. 473.00 | 1 |
.trade | Rs. 297.00 | 1 |
.win | Rs. 297.00 | 1 |
.accountant | Rs. 1,116.50 | 1 |
.lol | Rs. 814.00 | 1 |
.uno | Rs. 687.50 | 1 |
.in.net | Rs. 126.50 | 1 |
.website | Rs. 599.50 | 1 |
.space | Rs. 126.50 | 1 |
.host | Rs. 1,116.50 | 1 |
.press | Rs. 1,116.50 | 1 |
.pw | Rs. 126.50 | 1 |
.today | Rs. 297.00 | 1 |
.bargains | Rs. 814.00 | 1 |
FULL SSD HOSTING FEATURES
With our FULL SSD Storage, Highly Optimized Servers and State of the art Infrastructure - Websites load faster at best-in-class speeds.
Money Back
Guarantee
24/7/365 Live
Support
Fastest SSD
Servers
Control Panel
For Management
Here’s What Our Customer Have Been sayings About Us
Recommended by leading companies, bloggers & website owners
Sravan
Website Owner
I have hosted my movie ticket booking software longback. It's performing well & i never seen a downtime or network issues.
McKenzie
Blogger
I am using my blog since 2014. I'm getting 100's of 1000's of users frequently. I don't see any problems till date. I strongly recommend it.
Fergus
Site Owner
I have hosted my ecommerce website from years. Support team is awesome. go for it. I am impressed with response time.